FBR
Position Leaders
Weekly Leaders
Individual Leaders
Calculators
Friends of FBR

Fantasy Playmakers




Kyle Orton
Team: Chicago Bears
Position: Quarterback
Height: 6-4
Weight: 223
College: Purdue

2005
1 | 2 | 3 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 17 | Season
  PASSING RUSHING TO
WeekOpp FFR Pts CmpAttYdTD AttYdTD IntFmbl
1 0.8 15 28 141 0 0 0 0 1 1
2 11.1 14 21 150 1 0 0 0 0 0
3 -4.9 17 39 149 0 1 0 0 5 0
5 8.9 16 26 117 1 3 14 0 0 1
6 12.2 16 25 117 2 4 4 0 1 1
7 10.9 15 29 145 1 2 -2 0 0 0
8 13.8 17 31 230 1 0 0 0 0 0
9 5.1 12 26 137 1 1 6 0 2 1
10 0.3 8 13 67 0 3 -3 0 1 0
11 8.6 15 26 136 1 2 -2 0 1 0
12 9.8 14 28 134 1 3 19 0 1 0
13 -1.7 6 17 68 0 1 0 0 1 1
14 7.6 17 35 207 0 3 8 0 0 0
15 0.4 2 10 12 0 0 0 0 0 0
17 2 6 14 59 0 1 0 0 0 0
15 Games 84.91903681869924440135