FBR
Position Leaders
Weekly Leaders
Individual Leaders
Calculators
Friends of FBR

Fantasy Playmakers





Select a year: 2003 | 2004 | 2005
Select a week: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17

2005, Week 17: Running Back Leaders

Position: QB | RB | WR | TE | K | DEF

* Click on arrows to sort stats.

1 | 2 | 3 | 4  Next page »
  RUSHING RECEIVING TO
Player
Team
FFR Pts
Att
Att
TD
Att
YD
TD
Fum
Larry Johnson KC 32.9 26 201 3 2 21 0 1
Tiki Barber NYG 29.6 28 203 1 6 60 0 0
Tatum Bell DEN 21.5 17 52 3 0 0 0 0
Clinton Portis WAS 20.8 27 112 2 1 5 0 0
Mewelde Moore MIN 18.8 6 57 0 6 44 1 0
Vernand Morency HOU 18.6 21 83 1 4 46 0 0
DeShaun Foster CAR 17.1 18 165 1 0 0 0 0
Michael Bennett NO 16 6 82 1 3 23 0 0
LaDainian Tomlinson SD 13.4 19 92 1 1 4 0 0
LaBrandon Toefield JAC 12.8 25 102 1 0 0 0 0
Willie Parker PIT 11.2 26 135 0 1 17 0 0
Cedric Houston NYJ 11.1 16 55 1 1 6 0 0
Willis McGahee BUF 11 22 113 0 2 22 0 0
Jamal Lewis BAL 10.9 20 89 0 3 29 0 0
Arlen Harris DET 10.5 10 15 1 2 22 0 0
Frank Gore SF 10.1 25 108 0 2 13 0 0
Noah Herron GB 10.1 23 61 1 0 0 0 0
Tony Fisher STL 10 7 16 0 6 44 0 0
Alvin Pearman JAC 9.9 6 13 1 2 16 0 0
Michael Pittman TB 9.6 1 64 0 3 35 0 0
Dee Brown KC 9.1 1 2 0 2 14 1 0
Shaun Alexander SEA 8.9 20 73 1 0 0 0 1
Maurice Hicks SF 8.4 18 64 0 3 17 0 0
Cory Schlesinger DET 8.4 0 0 0 2 6 1 0
Jamal Robertson CAR 8.3 10 34 1 0 0 0 0
Marcel Shipp ARI 8.1 16 57 0 3 19 0 0
Chester Taylor MIN 7.5 8 36 0 4 16 0 0
Adrian Peterson CHI 7.4 8 35 0 3 30 0 0
Michael Sellers WAS 7.3 0 0 0 1 4 1 0
Brandon Jacobs NYG 6.7 3 10 1 0 0 0 0

1 | 2 | 3 | 4  Next page »